AKC Field Trial
Friday, August 19, 2011: Open All-Age, Qualifying (8:00 AM start)
Saturday, August 20, 2011: Amateur All-Age (8:00 AM start), *Derby
Sunday, August 21, 2011: Conclusions
Entries closed:
Results available at: Entry Express
Event Type: AKC Field Trial
Event Number: 2011356403
Event Location:
Art Massie Field Trial Grounds, 5476 Lester River Rd, Duluth MN 55804
| Stake | Fee | Judges | Start | ||
|---|---|---|---|---|---|
| Open All-Age | $75.00 | Scott Martin / Linda Twiss | 8/19/2011 8:00 AM | ||
| Amateur All-Age | $75.00 | Larry Halvorson / Steven Bray | 8/20/2011 8:00 AM | ||
| Qualifying | $70.00 |
|
8/19/2011 8:00 AM | ||
| Derby | $65.00 | Todd Krollman / Lorraine Sarek | 8/20/2011 *To follow Qualifying but not before 8:00 AM Sat. | ||

